Only 37 cars have ever sold for more than $10 million at public auction. Ferrari is the most-expensive car marque with 250 models especially highly priced. Nearly two-thirds of the cars selling for more than $10 million are Ferraris with Mercedes Benz, Jaguar and Alfa Romeo the only other manufacturers with more than a single car on the list. The other brands having sold for seven figures plus are Aston Martin, Bugatti, Duesenberg, Ford, McLaren, Porsche and Shelby. In 2008, a 1961 Ferrari 250 GT SWB California Spider was the first car to break the $10 million barrier but most of the $10 million results are more recent: 6 in 2014, 11 in 2015, and 9 in 2016. Only seven cars have ever sold for more than $20 million with the record $38 million for a 1962/3 Ferrari 250 GTO sold by Bonhams in 2014.
List of Cars Selling for $10 Million Plus
Year | Car | Price $ | Auction House | Auction | Auction Date | |
1 | 1962 | Ferrari 250 GTO Berlinetta | 38,115,000 | Bonhams | Quail Lodge | 2014 |
2 | 1957 | Ferrari 335 Sport by Scaglietti | 35,711,359 | Artcurial | Paris | 2016 |
3 | 1954 | Mercedes Benz W196R Formula 1 Racing Single-Seater | 29,650,095 | Bonhams | Chichester – Goodwood Festival of Speed | 2013 |
4 | 1956 | Ferrari 290 MM by Scaglietti | 28,005,000 | RM Sotheby’s | New York | 2015 |
5 | 1967 | Ferrari 275 GTB/4*S N.A.R.T. Spider by Scaglietti | 27,500,000 | RM | Monterey | 2013 |
6 | 1964 | Ferrari 275 GTB/C Speciale by Scaglietti | 26,400,000 | RM | Monterey | 2014 |
7 | 1955 | Jaguar D-Type | 21,780,000 | RM Sotheby’s | Monterey | 2016 |
8 | 1939 | Alfa Romeo 8C 2900B Lungo Spider by Touring | 19,800,000 | RM Sotheby’s | Monterey | 2016 |
9 | 1961 | Ferrari 250 GT SWB California Spider | 18,649,760 | Artcurial | Paris | 2015 |
10 | 1954 | Ferrari 375-Plus Sports-racing Two-Seat Spider Competizione | 18,309,614 | Bonhams | Goodwood Festival of Speed | 2014 |
11 | 1959 | Ferrari 250 GT LWB California Spider Competizione | 18,150,000 | Gooding | Pebble Beach | 2016 |
12 | 1964 | Ferrari 250 LM by Scaglietti | 17,600,000 | RM Sotheby’s | Monterey | 2015 |
13 | 1961 | Ferrari 250 GT SWB California Spider | 17,160,000 | Gooding | Amelia Island | 2016 |
14 | 1961 | Ferrari 250 GT SWB California Spider | 16,830,000 | Gooding | Pebble Beach | 2015 |
15 | 1962 | Ferrari 250 GT SWB Berlinetta Speciale | 16,500,000 | Gooding | Pebble Beach | 2015 |
16 | 1957 | Ferrari 250 TR | 16,390,000 | Gooding | Pebble Beach | 2011 |
17 | 1961 | Ferrari 250 GT SWB California Spider | 15,180,000 | Gooding | Pebble Beach | 2014 |
18 | 1964 | Ferrari 250 LM by Carrozzeria Scaglietti | 14,300,000 | RM | New York | 2013 |
19 | 1962 | Aston Martin DB4 GT Zagato | 14,300,000 | RM Sotheby’s | New York | 2015 |
20 | 1998 | McLaren F1 “LM-Specification” | 13,750,000 | RM Sotheby’s | Monterey | 2015 |
21 | 1962 | Shelby 260 Cobra CSX 2000 | 13,750,000 | RM Sotheby’s | Monterey | 2016 |
22 | 1960 | Ferrari 250 GT SWB Berlinetta Competizione | 13,500,000 | Gooding | Pebble Beach | 2016 |
23 | 1953 | Jaguar C-Type Works Lightweight | 13,200,000 | RM Sotheby’s | Monterey | 2015 |
24 | 1956 | Ferrari 250 GT SWB Berlinetta Competizione “Tour de France” by Scaglietti | 13,200,000 | RM Sotheby’s | Monterey | 2015 |
25 | 1953 | Ferrari 340/375 MM Berlinetta ‘Competizione’ by Pinin Farina | 12,812,800 | RM | Villa Erba | 2013 |
26 | 1957 | Ferrari 250 Testa Rossa | 12,402,500 | RM | Maranello | 2009 |
27 | 1933 | Alfa Romeo 8C 2300 Monza | 11,990,000 | Gooding | Pebble Beach | 2016 |
28 | 1936 | Mercedes Benz 540K Spezial Roadster | 11,770,000 | Gooding | Pebble Beach | 2012 |
29 | 1964 | Ferrari 250 LM by Scaglietti | 11,550,000 | RM | Monterey | 2014 |
30 | 1960 | Ferrari 250 GT SWB | 11,440,968 | H&H | Duxford | 2015 |
31 | 1960 | Ferrari 250 GT California Spider LWB | 11,275,000 | Gooding | Pebble Beach | 2012 |
32 | 1968 | Ford GT40 Lightweight | 11,000,000 | RM | Monterey | 2012 |
33 | 1961 | Ferrari 250 GT SWB California Spider | 10,894,900 | RM | Maranello | 2008 |
34 | 1932 | Bugatti Type 55 Roadster | 10,400,000 | Gooding | Pebble Beach | 2016 |
35 | 1931 | Duesenberg Model J Long-Wheelbase Coupe | 10,340,000 | Gooding | Pebble Beach | 2011 |
36 | 1967 | Ferrari 275 GTB/4 by Scaglietti | 10,175,000 | RM | Monterey | 2014 |
37 | 1982 | Porsche 956 | 10,120,000 | Gooding | Pebble Beach | 2015 |
No comments:
Post a Comment